2025-04-18 10:40:58
99.84%
316 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
2021-01-07 08:52:42 | 2021-01-07 08:53:42 | 1m |
2021-01-07 08:54:42 | 2021-01-07 08:56:42 | 2m |
2021-01-07 08:59:42 | 2021-01-07 09:00:42 | 1m |
2021-01-07 09:09:42 | 2021-01-07 09:10:42 | 1m |
2021-01-07 09:18:42 | 2021-01-07 09:24:42 | 6m |
2021-01-07 09:29:42 | 2021-01-07 09:33:42 | 4m |
2021-01-07 09:39:42 | 2021-01-07 09:41:42 | 2m |
2021-01-07 09:44:42 | 2021-01-07 09:45:42 | 1m |
2021-01-07 09:46:42 | 2021-01-07 09:49:42 | 3m |
2021-01-07 09:54:42 | 2021-01-07 09:55:42 | 1m |
2021-01-07 10:02:42 | 2021-01-07 10:04:42 | 2m |
2021-01-07 10:08:42 | 2021-01-07 10:09:42 | 1m |
2021-01-07 10:12:42 | 2021-01-07 10:13:42 | 1m |
2021-01-07 10:19:42 | 2021-01-07 10:25:42 | 6m |
2021-01-07 10:28:42 | 2021-01-07 10:29:42 | 1m |
2021-01-07 10:33:42 | 2021-01-07 10:36:42 | 3m |
2021-01-07 10:44:42 | 2021-01-07 10:49:42 | 5m |
2021-01-07 10:50:42 | 2021-01-07 10:57:42 | 7m |
2021-01-07 10:58:42 | 2021-01-07 11:08:42 | 10m |
2021-01-07 11:09:42 | 2021-01-07 11:17:42 | 8m |
2021-01-07 11:35:42 | 2021-01-07 11:41:42 | 6m |
2021-01-15 09:32:42 | 2021-01-15 09:33:42 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.